Design change notes:
New items are shown like this.
Deleted items are shown like this.
See here for more on matrices.
|
Design-level change
The following items have changed at the design level:
root
org.apache.camel
| 1 | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | 16 | | | | 8 | | | | | 13 | | | | | |
| 4 | 13 | 12 | | | | 18 | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | |
| 6 | | 4 | 10 | 24 | | | | | | | | 4 | | | 7 | 2 | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | 12 | | | | | | | | 3 | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | |
| 10 | | 52 | 68 | 37 | 9 | 53 | 1 | 1 | 2 | | | 9 | | | 119 | 1 | | | 2 | |
| 11 | | 8 | | 24 | | 98 | | 7 | 2 | 93 | | 32 | | | 265 | 1 | | | | |
| 12 | 47 | 38 | 16 | 85 | 17 | 885 | 38 | 12 | | 110 | 115 | | | | 19 | 1 | 2 | | 1 | |
| 13 | | | | 4 | | | 2 | | | | | 6 | | | | 1 | | | | |
| 14 | | | | | | 1 | | | | | | | | | | | | | | |
| 15 | 5 | | 5 | 105 | 15 | 6 | | 17 | 3 | 251 | 68 | 55 | 70 | | | 1 | | 8 | 12 | |
| 16 | 5 | 16 | 15 | 24 | 19 | 323 | 4 | 2 | | 36 | 118 | 131 | 10 | 9 | 72 | | 25 | | 1 | |
| 17 | | | | | | 42 | | | 1 | 13 | 1 | 1 | 10 | 11 | | 2 | | | | |
| 18 | 40 | 14 | 15 | 32 | 3 | 256 | 9 | 28 | 1 | 27 | 111 | 333 | | 6 | 276 | 23 | 4 | | 34 | |
| 19 | 12 | 224 | 222 | 165 | 73 | 2,592 | 50 | 69 | 5 | 850 | 1,120 | 1,277 | 8 | 44 | 482 | 331 | 291 | 44 | | |
| 20 | | | | | | | | | | | | | | | | | | | | |
org.apache.camel.component
| 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | | | | 5 | 7 | 4 | | | | | | 6 | | | 8 | 9 | | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | | | | | | | | | 14 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | | 33 | | | | | | | | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | | | | | | | 46 | | | | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | | | 7 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
org.apache.camel.component.cxf
| 1 | | | | | | | | | | | |
| 2 | | | | | | | | | | | |
| 3 | 7 | | | | | | | | | | |
| 4 | 3 | 4 | 4 | | 1 | | 8 | | 1 | | |
| 5 | | | | 8 | | | | | | | |
| 6 | | | | | | | | | | | 2 |
| 7 | | | 2 | 19 | | | | | | | |
| 8 | | | | | 18 | | | | | | |
| 9 | | | | 1 | | | | | | | |
| 10 | | | | | | | | | | | |
| 11 | | 3 | | 7 | | 4 | 1 | | | | |
org.apache.camel.component.uface
org.apache.camel.component.file
org.apache.camel.component.ibatis
org.apache.camel.model
| 1 | | | 1 | | |
| 2 | | | 1 | | |
| 3 | 50 | 15 | | | |
| 4 | | | 29 | | |
| 5 | | 1 | 111 | | |
org.apache.camel.scala
org.apache.camel.scala.dsl
org.apache.camel.converter
org.apache.camel.dataformat
org.apache.camel.processor
| 1 | | 1 | | | | | | |
| 2 | 32 | | | | | | | |
| 3 | | 40 | | | | | | |
| 4 | | 13 | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| 7 | | 16 | | | | | | |
| 8 | | | | | | | | |
org.apache.camel.processor.idempotent
org.apache.camel.impl
org.apache.camel.language
| 1 | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | |
| 6 | 1 | 1 | 1 | 1 | 1 | | | | | | | | |
| 7 | | | | | | | | | | | | | |
| 8 | | | | | 1 | | | | | | | | |
| 9 | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | |
org.apache.camel.test
org.apache.camel.spring
|