Design change notes:
New items are shown like this.
Deleted items are shown like this.
See here for more on matrices.
|
Design-level change
The following items have changed at the design level:
root
org.hibernate
| 1 | | | | 63 | | 14 | | | | | | | | | | | | | 6 | | | | | | | | 28 | | | | | | | | | | | | | | |
| 2 | | | | 34 | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 30 | 11 | | | | 52 | | | | | | | | 41 | | | | | | | | | | | | | 12 | | | | | | | | | | | 22 | | | |
| 5 | 3 | | | | | | | 20 | | | | | | | | | | | | | | | | | | | 30 | | | | | | | | | | | | | | |
| 6 | 5 | 27 | 4 | 65 | | | | | | | | | | 14 | | | | 4 | 2 | | | | | | | | 5 | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 5 | | | 6 | 138 | 242 | 20 | | | | | | | | | | | 12 | 72 | | | | | | | | 59 | | | | | | | | | | | | | | |
| 9 | | | 6 | | | 12 | | | | | | | | | | | | | 14 | | 11 | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | 8 | 3 | 6 | | 21 | 1 | | | | | 25 | | | | | | 2 | | | | 1 | | | 20 | | | | 2 | | | | | | | 1 | | 3 | |
| 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 67 | | | | | |
| 13 | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | 369 | 33 | | 411 | 139 | 131 | 8 | 296 | | 20 | | 2 | | | | | | 18 | | 15 | | | | | | | 273 | 1 | | | 38 | | 2 | | | 85 | | 243 | | | |
| 15 | | | | | | 3 | | | 15 | | 7 | | 3 | | | | | | 10 | | | | | 8 | | | 1 | | | | | | | | | | | | | | |
| 16 | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | 4 | | | 2 | | 8 | | | | | | | | 171 | | | | | 10 | | 2 | | | | | | 8 | | | | | | | | | 54 | | | | | |
| 18 | | | | 16 | 81 | 83 | | 42 | | | 4 | | | 56 | | | | | 13 | | | | | | | | 39 | | | | | | | | 11 | | | | | | |
| 19 | 14 | | 4 | 20 | 1 | 63 | 8 | 7 | 95 | | 2 | | 23 | 68 | 4 | 4 | 8 | 50 | | | | | | 27 | | | 19 | | | | 6 | | | | | 4 | | | 6 | | |
| 20 | 4 | | 5 | | | 10 | | 6 | | | | | | 22 | | | 11 | | 12 | | 4 | | | | | | 2 | | | | | | | | | | | 2 | | | |
| 21 | | | | | | 15 | | | 24 | | | | 12 | 304 | | | 283 | 14 | 907 | 6 | | | | | | 4 | | | | | | | | | | | | | | | |
| 22 | | | | | | 7 | | | | | 1 | | | | | 2 | | 20 | 15 | | | | | 26 | | | | | | | | | | | | | | | | | |
| 23 | 19 | 10 | | 26 | | 11 | | | | | | | | | | | | 4 | | | | | | | | | 9 | | | | | | | | | | | | | 2 | |
| 24 | 22 | | | 17 | | 76 | | 7 | 42 | | | | | 150 | | | | | 16 | 44 | | 44 | | | | | 13 | | | | 6 | | | | | 7 | | | | 1 | |
| 25 | 73 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | | | | | 3 | | | | | | | | 1 | | | 106 | | | | 16 | | 12 | | | | 5 | | | | | | | | | 7 | | | 13 | | |
| 27 | 324 | 86 | 2 | 556 | 207 | 627 | | 895 | | 14 | 1 | 11 | 8 | 454 | | 15 | 74 | 35 | 59 | 90 | 66 | 9 | 1 | 56 | 32 | 44 | | 18 | | | 57 | 1 | 56 | | 20 | 567 | | 229 | 2 | 4 | |
| 28 | | | | | | | | 10 | | 1 | | | | 8 | | | 9 | | | | | | | | | | 9 | | | | | | | | | 9 | | | | 4 | |
| 29 | 64 | 10 | | 59 | | | | | | | | | | 278 | | | | | | 13 | 11 | | | | | | 13 | | | | 68 | | | | | | | | 1 | | |
| 30 | | | 5 | | | 8 | | 12 | | | 2 | | 6 | | | 24 | | | | | | | | | | | 2 | | | | | | | | | | | | | 5 | |
| 31 | 56 | 11 | | 37 | | 7 | | | 28 | | | | 36 | 59 | | | | | 19 | 112 | 102 | | | 3 | | | 8 | | 62 | | | | | 3 | | 31 | | | 2 | | |
| 32 | | | 3 | | | 5 | | | | 9 | | | | 6 | | | | | | 3 | | | | | | | 2 | | | | | | | | | | | | | 3 | |
| 33 | | | | 4 | | 42 | | 37 | | | | | | | | | 19 | | 4 | | | | | | | | 49 | 10 | | | | | | | | 22 | 7 | | | 17 | |
| 34 | 9 | | 1 | 26 | | 37 | | | 5 | | | | | 40 | | | | | 7 | 12 | | | | 16 | | | 7 | | | | 71 | | | | | 4 | | | | 1 | |
| 35 | 4 | | 54 | 25 | 38 | 23 | | 34 | | | 17 | | 4 | 4 | | | | | | | | | | 16 | | | 14 | | | | 6 | | | | | | | | | 2 | |
| 36 | 327 | 78 | | 231 | 14 | 141 | | 117 | | 16 | | 1 | | 224 | | | 61 | 34 | 15 | 47 | 96 | | | | 35 | 31 | 242 | | 4 | 8 | 77 | 6 | 31 | | | | | 148 | 15 | 138 | |
| 37 | | | | | | | | | 27 | | | | | | | | 49 | | 15 | | | | | | | | | 7 | | | | | | | | | | | | | |
| 38 | | | | 3 | 22 | 2 | | 48 | | | | 2 | | 38 | | | | 5 | | | | | | | | | 118 | | | | | | | | | 89 | | | | 4 | |
| 39 | 57 | 30 | 9 | 43 | 2 | 46 | | 17 | 21 | 1 | | | | 89 | 16 | 1 | 25 | 26 | 86 | 27 | 63 | 10 | | 5 | | 6 | 51 | | 11 | | 12 | | 5 | 3 | 4 | 35 | 2 | 6 | | 2 | |
| 40 | 303 | 248 | 87 | 351 | 63 | 846 | 4 | 332 | 26 | 7 | 29 | 20 | 32 | 350 | 21 | 57 | 124 | 34 | 305 | 85 | 145 | 142 | 4 | 142 | | 78 | 368 | 3 | 22 | 34 | 319 | 21 | 38 | 28 | 2 | 586 | 28 | 132 | 33 | | |
| 41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | 20 | |
org.hibernate.dialect
org.hibernate.bytecode
org.hibernate.test
org.hibernate.cache
org.hibernate.cache.jbc2
| 1 | | | | | | | 2 | |
| 2 | | | | | | | 2 | 2 |
| 3 | 15 | 17 | | | | | | |
| 4 | | | | | | | 10 | |
| 5 | | | | | | | 2 | |
| 6 | | | | | | | 2 | |
| 7 | 5 | 5 | 22 | 2 | 16 | 46 | | |
| 8 | | | 22 | 3 | 5 | 8 | 14 | |
org.hibernate.cache.impl
org.hibernate.jdbc
org.hibernate.junit
|