Design change notes:
New items are shown like this.
Deleted items are shown like this.
See here for more on matrices.
|
Design-level change
The following items have changed at the design level:
root
org.jfree
| 1 | | | | | | | | | | | | | |
| 2 | 498 | | | | | | 6 | | | | | | |
| 3 | | 1 | | | | 1 | | | | | | | |
| 4 | | 199 | | | | | | | | | | | |
| 5 | 11 | 2,075 | 12 | 110 | | | | 2 | | | | | |
| 6 | | 7 | 9 | 3 | 43 | | | 1 | | | | | |
| 7 | 78 | 1,894 | | | | | | | | | | | |
| 8 | | 841 | 1 | 17 | 36 | 117 | 112 | | | | | | |
| 9 | | | | | 30 | | 34 | | | | | | |
| 10 | | 300 | | 6 | | | | 6 | | | | | |
| 11 | | 12 | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | |
org.jfree.chart
| 1 | | | | | | 8 | | | 18 | | | | | 5 | | | | | | |
| 2 | | | | | | | | | | | | | | 3 | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | |
| 4 | 5 | 13 | | | | | 4 | | 10 | 7 | | | | 74 | | | | | | |
| 5 | | | | | | | | | | | | | | 6 | | | | | | |
| 6 | | 16 | 9 | 8 | | | | | 141 | | 3 | | | 182 | | | | | | |
| 7 | | | | 78 | 9 | 27 | | | 148 | | 143 | | | 49 | | | | | | |
| 8 | | | | | 4 | 428 | | | 57 | | | | | 132 | | | | | | |
| 9 | 133 | 71 | 21 | 6 | 40 | 1,032 | 8 | 3 | | 7 | 92 | | | 486 | | | | | | |
| 10 | 7 | | | 27 | | 75 | | | 39 | | 10 | | | 34 | 15 | | 7 | | | |
| 11 | 60 | 51 | 12 | 29 | 2 | 338 | 4 | | 702 | 7 | | | | 192 | | | | | | |
| 12 | | | | | | | | | 32 | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | | | | | | |
| 14 | 14 | 16 | 25 | 31 | 6 | 208 | 12 | 12 | 170 | 14 | 13 | 5 | 10 | | | | 6 | | | |
| 15 | 9 | | | 185 | | | | | | | | | | 26 | | | | | | |
| 16 | | | | | | | | | | | | | | 8 | | | | | | |
| 17 | | | | | | | | | | 4 | | | | 22 | | | | | | |
| 18 | | | | | | | | | | | | | | | | | | | | |
| 19 | | | | | | 49 | | | 23 | | | | | 81 | | | | | | |
| 20 | 7 | 6 | | | | | | | 10 | | 2 | | | 2 | | | | | | |
org.jfree.data
| 1 | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | |
| 5 | | | | | | | | | | 9 | | | |
| 6 | 23 | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | |
| 8 | 5 | | 5 | 6 | 3 | | 8 | | | 51 | | | |
| 9 | 3 | 4 | | 4 | 17 | 31 | | | | 153 | | | |
| 10 | 40 | 1 | | 7 | 52 | 96 | 8 | 33 | 202 | | 15 | | |
| 11 | 27 | 8 | | 3 | 115 | 85 | 7 | 63 | 131 | 169 | | | |
| 12 | | | | | | | | | | 3 | | | |
| 13 | | | | | | | | | | | | | |
|