Architecture notes:
Architectural dependencies are calculated at the leaf package level in the web app.
See here for more on architecure diagrams.
|
Snapshot report
Settings
| Classpath: |
See Appendix 1 |
| Granularity: |
"Detail" - includes inner classes, methods and fields
|
| Externals: |
"Hide" - referenced items are not included
|
| Excludes: | None |
| Transformations: | None |
Size
| Jars (and/or classpath directories): | 8 |
| Packages (that contain classes): | 118 |
| Classes (outer): | 704 |
| Classes (all): | 797 |
| Classes (external): | 0 |
| |
| NI (Number of bytecode Instructions): | 113K |
| LOC (Non Comment Non Blank Lines Of Code): | ~48K |
|
Flat Tangles
| Level | #Items | #Tangles | #Tangled items | Biggest | Degree |
| Leaf package | 118 | 6 | 26 | 12 | 12% |
| Jar | 8 | 0 | 0 | 0 | 0% |
| Outer class | 704 | 22 | 89 | 15 | 4% |
Excessive Structural Complexity (XS)
| Cumulative XS: | 58,999 |
| Average XS: | 52% |
XS breakout by metric (and scope)
| Metric (and scope) | Threshold | #Offenders | Offenses (%) | XS contribution |
| Tangled (design)
| 0 | 10
of
37 | 27% | 98% |
| Fat (design)
| 120 | 0
of
37 | 0% | 0% |
| Fat (leaf package)
| 120 | 1
of
118 | 1% | 0% |
| Fat (class)
| 120 | 1
of
797 | 0% | 0% |
| Fat (method)
| 15 | 15
of
6,023 | 0% | 1% |
| Total | | 100% |
Tangled (design):
Top 5 (of 10)
| Item | Value |
org.objectweb.celtix.bus.management | 47% |
org.objectweb.celtix.tools.common.toolspec | 41% |
org | 40% |
org.objectweb.celtix.bus.ws.rm | 35% |
org.objectweb.celtix.geronimo | 25% |
Fat (design)
No items exceed the threshold for Fat at the design level.
Fat (leaf package):
1
| Item | Value |
com.sun.java.xml.ns.j2ee | 136 |
Fat (class):
1
| Item | Value |
org.objectweb.celtix.bus.jaxws.EndpointImpl | 123 |
Fat (method):
Top 5 (of 15)
| Item | Value |
org.objectweb.celtix.common.commands.ForkedCommand.execute(int):int | 21 |
org.objectweb.celtix.bus.configuration.spring.BeanName.findBestMatch(List):BeanName | 21 |
org.objectweb.celtix.bus.transports.http.HTTPClientTransport$HTTPClientOutputStreamContext.setPolicies(Map):void | 21 |
org.objectweb.celtix.tools.processors.wsdl2.validators.WSIBPValidator.checkR2201():boolean | 21 |
org.objectweb.celtix.bus.bindings.soap.SOAPBindingImpl.unmarshal(MessageContext, ObjectMessageContext, DataBindingCallback):void | 20 |
Items with highest XS - Top 10
(of 27)
| Item | Tangled | Fat | Size | XS |
org | 40% | 2 | 110,033 | 44,013 |
org.objectweb.celtix.bus | 8% | 31 | 47,091 | 3,693 |
org.objectweb.celtix.bus.ws.rm | 35% | 4 | 8,352 | 2,923 |
org.objectweb.celtix.tools.common.toolspec | 41% | 2 | 3,629 | 1,501 |
org.objectweb.celtix.tools | 4% | 16 | 34,071 | 1,478 |
org.objectweb.celtix.bus.jaxws | 17% | 6 | 7,707 | 1,306 |
org.objectweb.celtix.bus.management | 47% | 2 | 2,646 | 1,245 |
org.objectweb.celtix.bus.transports.http | 15% | 2 | 5,200 | 800 |
org.objectweb.celtix | 1% | 84 | 109,467 | 650 |
org.objectweb.celtix.geronimo | 25% | 2 | 1,120 | 280 |
Appendix 1 - Project Classpath
C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-api-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-common-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-geronimo-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-js-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-router-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-rt-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix-tools-1.0.jar C:\Sample Code\Opensrc\java\celtix\1.0\lib\celtix.jar
|