|
|
Project summary
Size
| Jars (and/or classpath directories): | 2 |
| Packages (that contain classes): | 38 |
| Classes (outer): | 563 |
| Classes (all): | 824 |
| Classes (external): | 1 |
| |
| NI (Number of bytecode Instructions): | 129,781 |
| LOC (Non Comment Non Blank Lines Of Code): | ~56K |
|
Architecture
| #Diagrams: | 1 |
| #Violations: | 239 |
| Violation frequency: | 161% |
| #New violations (got worse): | 0 |
| #Removed violations (got better): | 0 |
Design-level change
1 items have changed at the design level:
Package-level change
0 packages and
2 package dependencies added. 0 packages and
0 package dependencies removed.
More...
Size and complexity
| Metric | Is | Was | Change (%) |
| Size (~KLOC) | 55,806 | 54,449 | +2% |
| XS | 38,011 | 37,195 | +2% |
More...
|