Architecture notes:
Architectural dependencies are calculated at the leaf package level in the web app.
See here for more on architecure diagrams.
|
Snapshot report
Settings
| Classpath: |
See Appendix 1 |
| Granularity: |
"Detail" - includes inner classes, methods and fields
|
| Externals: |
"Hide" - referenced items are not included
|
| Excludes: | None |
| Transformations: | None |
Size
| Jars (and/or classpath directories): | 4 |
| Packages (that contain classes): | 42 |
| Classes (outer): | 774 |
| Classes (all): | 831 |
| Classes (external): | 0 |
| |
| NI (Number of bytecode Instructions): | 258K |
| LOC (Non Comment Non Blank Lines Of Code): | ~111K |
|
Flat Tangles
| Level | #Items | #Tangles | #Tangled items | Biggest | Degree |
| Leaf package | 42 | 3 | 18 | 13 | 32% |
| Jar | 4 | 0 | 0 | 0 | 0% |
| Outer class | 774 | 15 | 65 | 28 | 4% |
Excessive Structural Complexity (XS)
| Cumulative XS: | 69,224 |
| Average XS: | 27% |
XS breakout by metric (and scope)
| Metric (and scope) | Threshold | #Offenders | Offenses (%) | XS contribution |
| Tangled (design)
| 0 | 3
of
9 | 33% | 67% |
| Fat (design)
| 120 | 0
of
9 | 0% | 0% |
| Fat (leaf package)
| 120 | 1
of
42 | 2% | 2% |
| Fat (class)
| 120 | 13
of
831 | 2% | 20% |
| Fat (method)
| 15 | 63
of
8,298 | 1% | 10% |
| Total | | 100% |
Tangled (design):
3
| Item | Value |
org.jfree.chart | 32% |
org.jfree.data | 15% |
javax.servlet.jsp | 4% |
Fat (design)
No items exceed the threshold for Fat at the design level.
Fat (leaf package):
1
| Item | Value |
org.jfree.chart.plot | 125 |
Fat (class):
Top 5 (of 13)
| Item | Value |
org.jfree.chart.plot.XYPlot | 437 |
org.jfree.chart.renderer.AbstractRenderer | 369 |
org.jfree.chart.plot.CategoryPlot | 335 |
org.jfree.chart.plot.PiePlot | 293 |
org.jfree.chart.ChartPanel | 260 |
Fat (method):
Top 5 (of 63)
| Item | Value |
org.jfree.chart.renderer.xy.CyclicXYItemRenderer.drawItem(Graphics2D, XYItemRendererState, Rectangle2D, PlotRenderingInfo, XYPlot, ValueAxis, ValueAxis, XYDataset, int, int, CrosshairState, int):void | 46 |
org.jfree.chart.renderer.AbstractRenderer.equals(Object):boolean | 46 |
org.jfree.chart.plot.PiePlot.equals(Object):boolean | 42 |
org.jfree.chart.plot.XYPlot.equals(Object):boolean | 42 |
org.jfree.chart.plot.XYPlot.draw(Graphics2D, Rectangle2D, Point2D, PlotState, PlotRenderingInfo):void | 41 |
Items with highest XS - Top 10
(of 80)
| Item | Tangled | Fat | Size | XS |
org.jfree.chart | 32% | 60 | 132,333 | 42,044 |
org.jfree.data | 15% | 29 | 31,065 | 4,543 |
org.jfree.chart.plot.XYPlot | | 437 | 5,382 | 3,904 |
org.jfree.chart.plot.CategoryPlot | | 335 | 3,972 | 2,549 |
org.jfree.chart.renderer.AbstractRenderer | | 369 | 2,930 | 1,977 |
org.jfree.chart.plot.PiePlot | | 293 | 3,007 | 1,775 |
org.jfree.chart.ChartPanel | | 260 | 3,142 | 1,691 |
org.jfree.chart.plot | | 125 | 38,547 | 1,541 |
org.jfree.chart.renderer.xy.CyclicXYItemRenderer.drawItem(Graphics2D, XYItemRendererState, Rectangle2D, PlotRenderingInfo, XYPlot, ValueAxis, ValueAxis, XYDataset, int, int, CrosshairState, int):void | | 46 | 763 | 514 |
org.jfree.chart.plot.PiePlot3D.drawSide(Graphics2D, Rectangle2D, Arc2D, Area, Area, Paint, Paint, Stroke, boolean, boolean):void | | 36 | 827 | 482 |
Appendix 1 - Project Classpath
C:\Sample Code\Opensrc\java\jfreechart\1.0.2\jfreechart-1.0.2-demo.jar C:\Sample Code\Opensrc\java\jfreechart\1.0.2\lib\jfreechart-1.0.2-experimental.jar C:\Sample Code\Opensrc\java\jfreechart\1.0.2\lib\jfreechart-1.0.2.jar C:\Sample Code\Opensrc\java\jfreechart\1.0.2\lib\servlet.jar
|