Design change notes:
New items are shown like this.
Deleted items are shown like this.
See here for more on matrices.
|
Design-level change
The following items have changed at the design level:
root
org.apache.qpid
| 1 | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | |
| 3 | 129 | | | | | | | | | | | | | | | |
| 4 | 14 | | 37 | | | | | | | | | | | | | |
| 5 | | 12 | 4 | | | | | | | 2 | | | | | | |
| 6 | | | 11 | | 2 | | | | | | | | | | | |
| 7 | | 8 | 2 | | 58 | | | | | | | | | | | |
| 8 | | | 3 | | 3 | | | | | | | | | | | |
| 9 | 1 | | 486 | 2 | 186 | | | | | | | | | | 16 | |
| 10 | | | | | 117 | | | | | | | | | | | |
| 11 | | | 8 | | 12 | | | | | | | | | | | |
| 12 | | | 14 | | 2 | | | | | | | | | | | |
| 13 | | | 14 | | 13 | | | | | | | | | | | |
| 14 | | 2 | 18 | | 17 | | 4 | | | | | | | | | |
| 15 | 47 | 4 | 1,008 | | 787 | 17 | 38 | | 8 | 8 | | | 5 | 12 | | 12 |
| 16 | | | 188 | | 112 | | | | 26 | | | | | | 16 | |
org.apache.qpid.server
| 1 | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | 28 | | 4 | | | | 12 | | | | | |
| 4 | | | | | | | | | | | | | | | 2 | | | | | |
| 5 | | | | | | | | | | | | | | | 5 | | | | | |
| 6 | | | | 1 | | | | 55 | | | | | | | | | | | | |
| 7 | | | | | | 3 | | | 5 | | | | | | 1 | | 1 | | 1 | |
| 8 | | | | 3 | | 105 | | | | | | 10 | | | | | | | | |
| 9 | | | 12 | 1 | | 43 | | 1 | | | | 35 | | | 26 | 2 | 4 | | | |
| 10 | | | | | | | | | 2 | | | 6 | | | 8 | | | | | |
| 11 | | | 27 | | | 5 | | | 58 | | | 2 | | | | | | | | |
| 12 | | 4 | 3 | 3 | | 99 | | 9 | 17 | 14 | | | | | 36 | 3 | | | | |
| 13 | 1 | | 48 | 1 | | 6 | 3 | | 27 | 2 | 4 | | | | 114 | 5 | 9 | | 1 | |
| 14 | | | | 1 | | | | | 14 | | | 8 | | | | | | | | |
| 15 | 1 | | 24 | 3 | 51 | 63 | 11 | 1 | 79 | 34 | 17 | 2 | 12 | | | 95 | 5 | | 1 | |
| 16 | 1 | | | 3 | | 30 | 10 | 1 | 16 | | | 11 | 8 | | 14 | | 11 | | 1 | |
| 17 | 9 | | | | | 35 | 17 | 5 | 15 | | | 11 | 2 | | 25 | 18 | | 3 | 14 | |
| 18 | 16 | | | | | 38 | | | | | | 3 | | | | | 11 | | 20 | 13 |
| 19 | 4 | | | 1 | | 9 | 9 | | 8 | | | 19 | | | 6 | 3 | 1 | 14 | | 10 |
| 20 | 5 | | | | | | | | 8 | | | 24 | | | 33 | 25 | 6 | 16 | 13 | |
org.apache.qpid.server.filter
org.apache.qpid.server.cluster
org.apache.qpid.server.security
org.apache.qpid.server.security.auth
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | 1 | 12 | 1 | | | |
| 5 | | 6 | | | | 11 |
| 6 | | 7 | | | 40 | |
org.apache.qpid.server.security.auth.sasl
org.apache.qpid.server.output
org.apache.qpid.client
| 1 | | | | | 2 | 3 | | | | |
| 2 | | | | | | | | | 26 | |
| 3 | | | | | | 77 | 21 | | | |
| 4 | | 9 | | | | | | | | |
| 5 | 6 | | | | | | | | | |
| 6 | 1 | 17 | 17 | | | | 52 | | | 30 |
| 7 | 3 | 36 | 13 | 11 | | 75 | | | 12 | |
| 8 | | | | | | 11 | | | | |
| 9 | | 41 | 2 | | | 4 | 29 | | | |
| 10 | | 4 | | | | 83 | 10 | | | |
org.apache.qpid.client.security
org.apache.qpid.framing
org.apache.qpid.tools
org.apache.qpid.tools.messagestore
|