|
|
Project summary
Size
| Jars (and/or classpath directories): | 15 |
| Packages (that contain classes): | 82 |
| Classes (outer): | 512 |
| Classes (all): | 645 |
| Classes (external): | 0 |
| |
| NI (Number of bytecode Instructions): | 66,325 |
| LOC (Non Comment Non Blank Lines Of Code): | ~29K |
|
Architecture
| #Diagrams: | 2 |
| #Violations: | 6 |
| Violation frequency: | 2% |
| #New violations (got worse): | 0 |
| #Removed violations (got better): | 0 |
Design-level change
12 items have changed at the design level.
More...
Package-level change
13 packages and
49 package dependencies added. 4 packages and
12 package dependencies removed.
More...
Size and complexity
| Metric | Is | Was | Change (%) |
| Size (~KLOC) | 28,520 | 24,208 | +18% |
| XS | 3,488 | 3,404 | +2% |
More...
|