Design change notes:
New items are shown like this.
Deleted items are shown like this.
See here for more on matrices.
|
Design-level change
The following items have changed at the design level:
root
org.springframework
| 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | 11 | | 35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | 18 | | 48 | 20 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | 349 | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | | | 4 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | 3 | | | 128 | | 27 | | | | | | | | | | | | | | | | | | | | | | |
| 14 | | 5 | 67 | 1 | 5 | 13 | | 408 | 9 | 15 | 1 | 17 | 26 | | | | | | | | | | | | | | | | | | | |
| 15 | | | 42 | | 285 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
| 16 | | | 11 | | 435 | | | | 53 | | | | | | 510 | | | | | | | | | | | | | | | | | |
| 17 | | | 20 | | 17 | | | | | | | | | 35 | | | | | | | | | | | | | | | | | | |
| 18 | | | 60 | 89 | 315 | | | | 62 | | | 11 | | | 97 | | | | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 20 | | | | | | | | 4 | | | | | | 3 | | 1 | | | | | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | |
| 22 | | | | | | | | 255 | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | | 21 | | 4 | 5 | 24 | 3 | | 4 | | | 7 | | 7 | 4 | | | 27 | 1 | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | 6 | | 4 | 3 | 39 | | | 7 | | 19 | 32 | | 2 | | 24 | | 22 | 32 | | | | 8 | | | | | | | | | |
| 27 | | | | 30 | | | | 6 | | | | | | | | | | | | | | 15 | | | | | | | | | | |
| 28 | | | | | | | | | | | | | | 64 | | | | | | | | | | | | | | | | | | |
| 29 | | 60 | 45 | 153 | 113 | 46 | | 521 | 29 | 108 | 139 | 179 | 11 | 797 | 77 | 20 | | 110 | 63 | | | 1 | 23 | 1 | 6 | 600 | 25 | | | | | |
| 30 | | 3 | 51 | 23 | 114 | 9 | 43 | 266 | 27 | 12 | 33 | 101 | 82 | 278 | 55 | 4 | 8 | 30 | 26 | | | 3 | 2 | 26 | 4 | 98 | 20 | 147 | 398 | | | |
| 31 | | 8 | 70 | 72 | 95 | 30 | 132 | 421 | 20 | 33 | 36 | 110 | 13 | 87 | 115 | 9 | 29 | 52 | 55 | | | 50 | 7 | 48 | 1 | 193 | 63 | 32 | 421 | 198 | | |
| 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 72 | | |
org.springframework.orm
org.springframework.orm.toplink
org.springframework.oxm
| 1 | | | | | | | | | |
| 2 | | | | | | | | | |
| 3 | | | | | | | | | |
| 4 | | | | | | | | | |
| 5 | | | | | | | | | |
| 6 | | | | | | | | | |
| 7 | | | | | | 19 | | | |
| 8 | | 4 | 2 | 2 | 3 | 1 | | | |
| 9 | | 28 | 28 | 22 | 27 | 18 | 4 | 37 | |
org.springframework.aop
| 1 | | | | | | | | |
| 2 | 2 | | | | | | | |
| 3 | 13 | | | | | | | |
| 4 | 4 | 15 | 36 | | | | | |
| 5 | | 8 | | 28 | | | | |
| 6 | | | 4 | | | | | |
| 7 | 1 | 2 | 41 | 18 | 8 | 10 | | |
| 8 | | 2 | 119 | 193 | 10 | 10 | 206 | |
org.springframework.web
| 1 | | | | | | | | | | | |
| 2 | 25 | | | | | | | | | | |
| 3 | 86 | 120 | | | | | | | | | |
| 4 | | | | | | | | | | | |
| 5 | | | | | | | | 5 | | | |
| 6 | | | | | | | | | | | |
| 7 | 84 | 145 | 40 | 2 | 15 | 17 | | 3 | | | |
| 8 | 46 | 10 | 8 | | | | 25 | | | | |
| 9 | | 29 | 4 | | | | 6 | | | | |
| 10 | | | | | | | | | | | |
| 11 | 3 | 166 | 6 | 1 | 2 | 1 | 4 | 1 | | 6 | |
org.springframework.web.servlet
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | 15 | 2 | 2 | | | | | |
| 7 | 14 | 1 | 1 | 88 | 23 | 1 | | |
| 8 | 102 | 5 | 4 | | 25 | 33 | 12 | |
org.springframework.web.servlet.view
| 1 | | | | | | | | | | | |
| 2 | | | | | | | | | | | |
| 3 | | | | | | | | | | | |
| 4 | | | | | | | | | | | |
| 5 | | | | | | | | | | | |
| 6 | | | | | | | | | | | |
| 7 | | | | | | | | | | | |
| 8 | | | | | | | | | | | |
| 9 | | | | | | | | | | | |
| 10 | | | | | | | | | | | |
| 11 | 17 | 11 | 6 | 14 | 5 | 19 | 8 | 18 | 4 | 1 | |
org.springframework.web.servlet.mvc
org.springframework.web.servlet.handler
org.springframework.web.portlet
| 1 | | | | | | | |
| 2 | 39 | | | | | | |
| 3 | 58 | 32 | | | | | |
| 4 | 32 | | | | | | |
| 5 | | | 9 | 1 | | | |
| 6 | 10 | 25 | 14 | | 1 | | |
| 7 | 11 | | | 1 | 1 | 3 | |
org.springframework.web.portlet.bind
org.springframework.web.client
org.springframework.remoting
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | 2 | 18 | | | | | |
| 6 | 2 | 2 | | | | | | |
| 7 | 8 | 5 | 7 | 18 | 28 | 2 | | |
| 8 | | | 45 | 45 | 54 | | | |
org.springframework.remoting.jaxrpc
org.springframework.beans
org.springframework.beans.factory
| 1 | | | | | | | | | | | |
| 2 | | | | | | | | | | | |
| 3 | | | | | | | | | | | |
| 4 | 2 | | | | | | | | | | |
| 5 | | 2 | | | | | | | | | |
| 6 | | 4 | 1 | 27 | 152 | | | | | | |
| 7 | 12 | | | 5 | | | | | | | |
| 8 | | | | | | | | | | | |
| 9 | | | | | 104 | | | | | | |
| 10 | | 4 | 1 | 54 | 113 | 296 | 7 | 2 | 31 | | |
| 11 | 4 | 34 | 1 | 34 | 21 | 347 | 8 | 4 | 2 | 104 | |
org.springframework.expression
org.springframework.expression.spel
| 1 | | 6 | | 4 |
| 2 | 114 | | | 14 |
| 3 | | 47 | | 8 |
| 4 | 46 | 308 | 21 | |
org.springframework.expression.spel.standard
org.springframework.jdbc
| 1 | | | | | | |
| 2 | 140 | | 1 | | | |
| 3 | 6 | 195 | | | | |
| 4 | | | | | | |
| 5 | | 12 | 21 | 6 | | |
| 6 | 2 | 7 | 209 | | 2 | |
org.springframework.jdbc.datasource
org.springframework.jdbc.support
org.springframework.test
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | 31 | 3 | | | |
| 6 | | | | 3 | 16 | | |
| 7 | | | 9 | | | 3 | |
org.springframework.test.context
org.springframework.test.context.junit4
org.springframework.ui
org.springframework.ui.format
org.springframework.core
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | 3 | | | | | |
| 7 | | | 25 | | | | | |
| 8 | | | | 28 | 2 | 6 | 8 | |
org.springframework.core.convert
org.springframework.context
| 1 | | | | | | | | | |
| 2 | | | | | | | | | |
| 3 | 4 | | | | | | | | |
| 4 | | | 2 | | | | | | |
| 5 | | | 1 | | | | | | |
| 6 | | | 2 | | | | | | |
| 7 | | 4 | | | | | | | |
| 8 | | | 22 | | | | | | |
| 9 | 12 | | 186 | | | | 1 | 51 | |
org.springframework.http
org.springframework.http.client
org.springframework.http.converter
org.springframework.scheduling
| 1 | | | | | | | | | |
| 2 | 10 | | | | | | | | |
| 3 | | | | | | | | | |
| 4 | | | | | | | | | |
| 5 | | 4 | | | | | | | |
| 6 | | | | | | | | | |
| 7 | 2 | 2 | 7 | 1 | 18 | 3 | | | |
| 8 | | | | | | | | | |
| 9 | | 10 | 12 | 2 | 12 | 1 | 8 | 10 | |
org.springframework.metadata
org.springframework.validation
org.springframework.jms
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | 1 | | | | | |
| 5 | | 30 | 73 | 130 | | | |
| 6 | | 1 | 16 | 24 | | | |
| 7 | | | 64 | 8 | 34 | 2 | |
org.springframework.jms.listener
org.springframework.transaction
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | 2 | 2 | | | | | |
| 4 | | | | | | | |
| 5 | 5 | 12 | 25 | | | | |
| 6 | | 4 | 5 | 79 | 15 | | |
| 7 | | | | 99 | 48 | 140 | |
org.springframework.mock.web
|