Architecture notes:
Architectural dependencies are calculated at the leaf package level in the web app.
See here for more on architecure diagrams.
|
Snapshot report
Settings
| Classpath: |
See Appendix 1 |
| Granularity: |
"Detail" - includes inner classes, methods and fields
|
| Externals: |
"Hide" - referenced items are not included
|
| Excludes: |
"On" - User-defined items have been excluded from the model
|
| Transformations: | None |
Size
| Jars (and/or classpath directories): | 4 |
| Packages (that contain classes): | 225 |
| Classes (outer): | 2,590 |
| Classes (all): | 4,027 |
| Classes (external): | 0 |
| |
| NI (Number of bytecode Instructions): | 591K |
| LOC (Non Comment Non Blank Lines Of Code): | ~254K |
|
Flat Tangles
| Level | #Items | #Tangles | #Tangled items | Biggest | Degree |
| Leaf package | 225 | 7 | 152 | 115 | 52% |
| Jar | 4 | 0 | 0 | 0 | 0% |
| Outer class | 2,590 | 49 | 348 | 73 | 4% |
Architecture
| #Diagrams: | 2 |
| #Violations: | 82 |
| Violation frequency: | 3% |
Note: Violations and violation frequency are calculated at the leaf package level.
Excessive Structural Complexity (XS)
| Cumulative XS: | 383,610 |
| Average XS: | 65% |
XS breakout by metric (and scope)
| Metric (and scope) | Threshold | #Offenders | Offenses (%) | XS contribution |
| Tangled (design)
| 0 | 29
of
64 | 45% | 36% |
| Fat (design)
| 120 | 1
of
64 | 2% | 47% |
| Fat (leaf package)
| 120 | 6
of
225 | 3% | 2% |
| Fat (class)
| 120 | 31
of
4,027 | 1% | 11% |
| Fat (method)
| 15 | 73
of
31,551 | 0% | 4% |
| Total | | 100% |
Tangled (design):
Top 5 (of 29)
| Item | Value |
com.tc.object.bytecode | 47% |
com.tc.aspectwerkz.reflect.impl | 33% |
com.tc.config.schema.setup | 32% |
com.tc.object | 30% |
com.tc.management | 30% |
Fat (design):
1
| Item | Value |
com.tc | 197 |
Fat (leaf package):
Top 5 (of 6)
| Item | Value |
com.tc.aspectwerkz.expression.ast | 171 |
com.tc.net.protocol.tcm | 151 |
com.tc.admin.dso | 124 |
com.tc.object | 123 |
com.terracottatech.configV1 | 122 |
Fat (class):
Top 5 (of 31)
| Item | Value |
com.tc.SessionIntegratorFrame | 834 |
com.tc.aspectwerkz.expression.ast.ExpressionParser | 693 |
com.tc.aspectwerkz.expression.ast.ExpressionParserTokenManager | 504 |
com.tc.object.lockmanager.impl.ClientLock | 292 |
com.tc.aspectwerkz.transform.inlining.compiler.AbstractJoinPointCompiler | 265 |
Fat (method):
Top 5 (of 73)
| Item | Value |
com.tc.asm.ClassReader.accept(ClassVisitor, Attribute[], int):void | 147 |
com.tc.object.tools.BootJarTool.generateJar():void | 88 |
com.tc.aspectwerkz.expression.ast.ExpressionParserTokenManager.jjMoveNfa_2(int, int):int | 54 |
com.tc.aspectwerkz.expression.ast.ExpressionParserTokenManager.jjMoveNfa_3(int, int):int | 54 |
com.tc.aspectwerkz.expression.ast.ExpressionParserTokenManager.jjMoveNfa_5(int, int):int | 51 |
Items with highest XS - Top 10
(of 139)
| Item | Tangled | Fat | Size | XS |
com.tc | 6% | 197 | 462,947 | 210,376 |
com.tc.object | 30% | 116 | 116,995 | 34,929 |
com.tc.object.bytecode | 47% | 2 | 46,976 | 21,922 |
com | 3% | 4 | 590,572 | 16,209 |
com.tc.objectserver | 19% | 67 | 43,416 | 8,234 |
com.tc.aspectwerkz.expression.ast.ExpressionParserTokenManager | | 504 | 8,836 | 6,732 |
com.tc.SessionIntegratorFrame | | 834 | 7,323 | 6,269 |
com.tc.aspectwerkz.expression.ast | | 171 | 18,970 | 5,657 |
com.tc.aspectwerkz.expression.ast.ExpressionParser | | 693 | 6,505 | 5,378 |
com.tc.aspectwerkz | 5% | 84 | 81,358 | 4,085 |
Appendix 1 - Project Classpath
C:\Program Files\Terracotta\terracotta-2.4.8\lib\tc.jar C:\Program Files\Terracotta\terracotta-2.4.8\lib\tcconfig-xmlbeans-generated.jar C:\Program Files\Terracotta\terracotta-2.4.8\lib\tcconfigV1.jar C:\Program Files\Terracotta\terracotta-2.4.8\lib\tcconfigV2.jar
|